<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crash Zone</title>
	<atom:link href="http://thecrashzone.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrashzone.com</link>
	<description>The leader in Accident Reconstruction Software</description>
	<lastBuildDate>Tue, 08 May 2012 21:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photogrammetry Proves Ideal for Winter Crash Scene Mapping</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/photogrammetry-proves-ideal-for-winter-crash-scene-mapping/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/photogrammetry-proves-ideal-for-winter-crash-scene-mapping/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:20:05 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Reconstruction]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=236</guid>
		<description><![CDATA[During a December snow storm, Trooper Jeffrey Westrum of the Minnesota State Patrol, chooses the iWitness photogrammetry program and Crash Zone to map a fatal crash scene.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/photogrammetry-proves-ideal-for-winter-crash-scene-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainer Finds Crash Zone Software Highly Intuitive</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/trainer-finds-crash-zone-software-highly-intuitive/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/trainer-finds-crash-zone-software-highly-intuitive/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:36:51 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Animation]]></category>
		<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[Crash Zone Features]]></category>
		<category><![CDATA[accident reconstruction]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[crash scene drawing]]></category>
		<category><![CDATA[law enforcement diagram]]></category>
		<category><![CDATA[State Patrol]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=216</guid>
		<description><![CDATA[Neal Trantham, owner of Nebraska Accident Reconstruction, tried different diagramming programs before deciding which one to use in his own investigations and in the accident reconstruction classes he teaches. He settled on The Crash Zone.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/trainer-finds-crash-zone-software-highly-intuitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Your Court Presentations With Animation</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/upgrade-your-court-presentations-with-animation/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/upgrade-your-court-presentations-with-animation/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:07:17 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Animation]]></category>
		<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[accident reconstruction]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[investigator]]></category>
		<category><![CDATA[law enforcement diagram]]></category>
		<category><![CDATA[the crash zone]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=195</guid>
		<description><![CDATA[A major reason to upgrade your crime scene investigation diagramming software is to get the animation features now offered in some programs. These animations, when based on actual measurements, make powerful courtroom presentations.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/upgrade-your-court-presentations-with-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket PC Data Collector Ideal for Mapping Crash Scenes</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/pocket-pc-data-collector-ideal-for-mapping-crash-scenes/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/pocket-pc-data-collector-ideal-for-mapping-crash-scenes/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:23:31 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[Laser Measurement]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[crash scene drawing]]></category>
		<category><![CDATA[law enforcement diagram]]></category>
		<category><![CDATA[State Patrol]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=51</guid>
		<description><![CDATA[The Pocket Zone™, data collection software, is used by investigators to control their laser measurement system and capture all the critical measurements at the scene. You see your diagram take shape at the scene so you never miss a point.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/pocket-pc-data-collector-ideal-for-mapping-crash-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Animation Now Available To All Investigators</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/crash-animation-now-available-to-all-investigators/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/crash-animation-now-available-to-all-investigators/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:20:39 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Animation]]></category>
		<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[Crash Zone Features]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[crash scene drawing]]></category>
		<category><![CDATA[law enforcement diagram]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=26</guid>
		<description><![CDATA[Animations of the events surrounding a crash have long been recognized as a powerful tool in court cases, but they were expensive to produce. With The Crash Zone, every Investigator can now produce accurate, realistic, 2D and 3D animations.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/crash-animation-now-available-to-all-investigators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Pre-drawn Symbols For Faster Diagrams</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/use-symbols-for-faster-diagrams/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/use-symbols-for-faster-diagrams/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:47:12 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[Crash Zone Features]]></category>
		<category><![CDATA[accident reconstruction]]></category>
		<category><![CDATA[investigator]]></category>
		<category><![CDATA[law enforcement diagram]]></category>
		<category><![CDATA[the crash zone]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=113</guid>
		<description><![CDATA[Instead of trying to draw that vehicle or sign found at the scene, you can save hours of time by using a diagramming program that includes pre-drawn symbols. The Crash Zone contains thousands of pre-drawn symbols that are ready to use.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/use-symbols-for-faster-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstructionists Play Pivotal Role At Remote Crash Scenes</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/18/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/18/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:26:33 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[crash reconstruction]]></category>
		<category><![CDATA[crash scene drawing]]></category>
		<category><![CDATA[law enforcement diagram]]></category>
		<category><![CDATA[State Patrol]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=18</guid>
		<description><![CDATA[When a serious crash occurs in a remote area, it's likely that the responding officer will not be a qualified crash recon- structionist. Crash Reconstructionists who work for State Patrols are often the ones brought in to investigate these crashes.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Your Scene Diagrams in Court</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/defending-your-scene-diagrams-in-court/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/defending-your-scene-diagrams-in-court/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:31:23 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Animation]]></category>
		<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[Crash Zone Features]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[crash scene drawing]]></category>
		<category><![CDATA[law enforcement diagram]]></category>
		<category><![CDATA[State Patrol]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=99</guid>
		<description><![CDATA[Your diagrams of the scene are an important part of your investigation and you want to make sure you can prove they are completely accurate. How can you ensure that your methodology and your diagrams will stand up in court?]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/defending-your-scene-diagrams-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crash Zone – Crash Scene Drawing Software</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/5/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/5/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:41:50 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Animation]]></category>
		<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[Crash Zone Features]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[crash reconstruction]]></category>
		<category><![CDATA[crash scene drawing]]></category>
		<category><![CDATA[law enforcement diagram]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=5</guid>
		<description><![CDATA[Whether they like it or not, Police officers, Crash Investigators and Reconstructionists need to draw. The Crash Zone drawing software is the ideal tool for Crash Investigators and Reconstructionists who want great 2D and 3D diagrams.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Officer Maps Crash Scenes</title>
		<link>http://thecrashzone.com/index.php/crash-reconstruction/motorcycle-officer-carries-everything-to-map-crash-scenes/</link>
		<comments>http://thecrashzone.com/index.php/crash-reconstruction/motorcycle-officer-carries-everything-to-map-crash-scenes/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:15:35 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crash Reconstruction]]></category>
		<category><![CDATA[Crash Animation]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[crash reconstruction]]></category>
		<category><![CDATA[crash scene drawing]]></category>
		<category><![CDATA[law enforcement diagram]]></category>

		<guid isPermaLink="false">http://thecrashzone.com/?p=89</guid>
		<description><![CDATA[Sgt. Naccarato of the Clackamas County Sheriff's Department used Pocket Zone, data collection software, on a handheld PC to create an innovative, portable, crash scene mapping system that fits neatly in his motorcycle box.]]></description>
		<wfw:commentRss>http://thecrashzone.com/index.php/crash-reconstruction/motorcycle-officer-carries-everything-to-map-crash-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

